Selec PIC152A-VI Process Indicator, 2 Alarms and Retransmission
Selec PIC152A-VI Process Indicator, 2 Alarms and Retransmission
Regular price
Rs. 2,632.00
Regular price
Sale price
Rs. 2,632.00
Unit price
/
per
PRODUCT VARIANTS
Product Code | Retransmission output | Output 1 | Output 2 | Communication | Supply Voltage | Certification |
---|---|---|---|---|---|---|
PIC152A-VI | 4-20mA, 0-10V | Relay (5A) | Relay (5A) | — | 90 to 270V AC / DC | — |
PIC152A-VI-C-24V | 4-20mA, 0-10V | Relay (5A) | Relay (5A) | Yes | 24V DC | — |
PIC152A-VI-CE | 4-20mA, 0-10V | Relay (5A) | Relay (5A) | — | 90 to 270V AC / DC | CE, ROHS |
Manufacturer | Selec |
Model No. | PIC152A-VI |
Display Specifications | |
Display | 4 Digits 7 Segment LED Single Display Height of Display 0.5” |
LED Indications | Alarm ON (2 Nos) |
Input Specifications | |
Inputs | Thermocouple (J, K, T, R, S) RTD (PT100) DC Analog inputs (-5 to 56mV, 0 to 10V, 0/4 to 20mA) |
Resolution | 1 / 0.1 for TC / RTD only (Fixed 1° resolution for R & S type TC) Decimal point position selectable: 1 / 0.1 / 0.01 / 0.001 for analogue input |
Indication Accuracy | For TC inputs: 0.25% of F.S. ±1 o For R & S inputs: 0.5% of F.S. ±2 (20 min of warm up time for TC inputs) o For RTD input: 0.1% of F.S. ±1 For Analog inputs: ±0.5% of F.S., ± 1 digit (F.S. = Full Scale) |
Temperature Unit | C / F Selectable |
Output Specifications | |
Alarm | |
Relay Contact (SPDT) | 5A @ 250V AC resistive |
Retransmission | 0 / 4 to 20 mA DC, 0 to 5V DC, 0 to 10V DC |
Sensor Supply | 24V DC, 30mA |
Functional Specifications | |
Alarms | 2 |
Alarm Modes | High alarm, Low alarm, Band, Fail output and Fault diagnosis |
Hysteresis | 0.1 to 99.9 degree |
Annunciator | Programmable |
Reset Action | Automatic or Latched |
Auxiliary Supply Specifications | |
Supply Voltage | 90 to 270V AC / DC (50 / 60Hz) Optional: 24V DC |
Power Consumption | 6 VA max @ 230V AC |