Selec MV35 Digital voltmeter with wide Aux supply
Selec MV35 Digital voltmeter with wide Aux supply
Regular price
Rs. 518.00
Regular price
Sale price
Rs. 518.00
Unit price
/
per
Product Code | Supply Voltage | Certification |
---|---|---|
MV35-3-G-40/300V-CE | 40-300V AC/DC | CE |
MV35-1-G-40/300V-CE | 40-300V AC/DC | CE |
Manufacturer | Selec |
Select Model | MV35 |
Display Specifications | |
Display | 7 segment LED Display |
Digits | 4 |
Digit Height | 0.56″ (14.2mm) |
Display Update Time | 1 sec |
Display Range | 0-999kV |
Resolution | Auto Resolution |
Input Specifications | |
Electrical Connection | 3Ø – 4 wire, 3Ø – 3 wire, 1Ø – 2 wire (MV35 1-G-40/300V for single phase only) |
Input Type | AC |
Rated Input Voltage | 11 to 300V (L-N), 19 to 519V (L-L) |
Overrange Indication | “Or” for input > 519V (L-L), 300V (L-N) |
Continuous max. input voltage | 120% of rated voltage |
Accuracy | ±0.5% of Full scale |
Frequency Range | 50 – 60Hz |
Electrical Specification | |
Input Impedance | 1MΩ (± 5%) |
Installation Category | III |
High Voltage Test | 2kV AC, 50Hz |
IP Protection | IP51 (Front), IP 20 (Rear) |
Sampling Rate | 3 samples / second |
Dielectric withstand voltage | 2kV AC between auxiliary supply & measuring input |
Rated Impulse withstand voltage | 2kV (1.2/50μS) |
Auxiliary Supply Specifications | |
Auxiliary Supply | 40V to 300V AC / DC |
Supply Frequency | 50 / 60 Hz |
Input Burden | 0.5 VA @ 5A AC |
Power Consumption | 5 VA max |
Settable Parameters | |
Network Selection | 3 Ø-4W, 3 Ø-3W, 1 Ø-2W (Only applicable for MV35-3-G-40/300V) |
CT Primary Setting | 1-999kV (Programmable for any value) |
CT Secondary Setting | 100V-500V (Programmable for any value) |