1
/
of
1
Selec
Selec MFM384-R-C Din Rail Multi-function Meter
Selec MFM384-R-C Din Rail Multi-function Meter
Regular price
Rs. 3,840.00
Regular price
Rs. 7,680.00
Sale price
Rs. 3,840.00
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
Product Variants
| Product Code | Supply Voltage | Communication (RS485) | Certification |
|---|---|---|---|
| MFM384-R-C-CE | 85 to 270V AC (45/65Hz) | Yes | CE RoHS |
| MFM384-R-C-MID | 85 to 270V AC (47/63 Hz) | Yes | MID |
Country of Origin: India
| Manufacturer | Selec |
| Select Model | MFM384-R-C |
| Display Specifications | |
| Display | 3 rows, LCD with backlight |
| Digits | 1 row of 4 digits and 2 rows of 7 digits |
| LED Indications | Integration of Energy (1000 Pulses / kWh) |
| Input Specifications | |
| Electrical Connection | 3Ø – 3 wire, 3Ø – 4 wire, 2Ø – 3 wire, 1Ø – 2 wire |
| Input Voltage Range | 11 to 300V AC (L – N) 19 to 519V AC (L – L) |
| Input Current Range | Nominal 5A AC (Min – 11mA, Max – 6A) |
| Frequency | 45 to 65 Hz |
| Power Consumption | 8VA Max |
| Resolution | For energy: 0.01k, 0.1k,1k, 0.01M, 0.1M, 1M (depending upon CT ratio X PT ratio) For Power, Voltage, Current: Auto Resolution For Power Factor: 0.01 |
| Accuracy | Voltage (L – N / L – L): ±0.5% of F.S. Current: ±0.5% of F.S. Power Factor: ±0.01 Frequency: ±0.1% For L – N Voltage >20V For L – L Voltage >35V Power (Active, Reactive, Apparent): 1% Energy (Active, Reactive, Apparent): Class 1 |
| Memory Retention | 10 years (For Energy) |
| Measuring Parameters | Voltage (L – L / L – N) (Individual / Average), Current (Individual / Average), Frequency, Power Factor (Individual / Total) Active, Reactive & Apparent power (Individual / Total), Active, Reactive, Apparent Energy (Import / Export), Demand (Min / Max Active Power, Min / Max Reactive Power, Max Apparent Power) |
| Output Specifications | |
| Communication Interface and Protocol | RS485 and MODBUS RTU |
| Communication Address | 1 to 255 (Programmable) |
| Transmission Mode | Half Duplex |
| Transmission Distance | 500 meter maximum |
| Transmission Speed | 300, 600, 1200, 2400, 4800, 9600, 19200 (in bps) |
| Parity | None, Odd, even |
| Stop bits | 1 or 2 |
| Response Time | 100ms (max and independent of baud rate) |
| Supply Voltage | 85 to 270V AC, (50 / 60Hz) |
| Temperature | Operating Temperature: – 5 to 60C Storage Temperature: -20 to 75C |
| Humidity (non-condensing) | Upto 85% RH |
| Settable Parameters | |
| CT Primary | 1 / 5A to 10kA (Programmable for any value) |
| CT Secondary | 1 / 5A (Programmable) |
| PT Primary | 100V to 500kV (Programmable for any value) |
| PT Secondary | 100V to 500V (Programmable for any value) |
Share
