Selec MFM376 Multi-function Meter
Selec MFM376 Multi-function Meter
Regular price
Rs. 2,036.00
Regular price
Sale price
Rs. 2,036.00
Unit price
/
per
Product Variants
Product Code | Supply Voltage | Output | Certification | |
---|---|---|---|---|
Pulse Output | Communication | |||
MFM376-CE | 40V to 300V AC/DC | Yes | — | CE |
MFM376-C-CE | 40V to 300V AC/DC | Yes | Yes | CE RoHS |
Country of Origin: India
Manufacturer | Selec |
Select Model | MFM376 |
Display Specifications | |
Display | 7 segments LED, 3 rows 2 rows of 8 digits for energy display |
Digits | 4 digits |
Digit height | 0.49 |
Resolution | For energy: 0.01k, 0.1k, 1k, 0.01M, 0.1M, 1M (depending upon CT ratio X PT ratio) For Power, Voltage, Current: Auto resolution For Power factor: 0.001 |
Protection Features | Password protected for set-up & clearing energy and Min/Max data |
Input Specifications | |
Type of Measurement | TRUE RMS |
Sampling Rate | 100 Samples / Cycle |
Electrical Connections | 3Ø – 3 wire (Delta), 3Ø – 4 wire (Wye) 2Ø – 3 wire, 1Ø – 2 wire (L-N) |
Data update Rate | Instantaneous – 1 sec
Demand – 15 sec Harmonics – 5 sec |
Input-voltage | |
PT Primary | 100V to 500kV (Programmable for any value) |
PT Secondary | 100V to 500V (Programmable for any value) |
Voltage Nominal | 240V AC L-N / 415V AC L-L |
Measured V with Full Range | 11 to 300V AC L-N, 19 to 519V AC L-L |
Permanent Overload | 750 V AC L-L |
Impedance | ≥0.8MΩ |
Frequency Range | 45 – 65Hz |
VA burden | <0.2VA at 300V AC L-N / Phase |
Input Current | |
CT Ratings Primary | 1/5A to 10kA (Programmable for any value) |
CT Ratings Secondary | 1/5A Programmable |
Current Nominal | 5A |
Measured amps with over range & crest factor | 20mA to 6A |
Withstand | 120A for 1 sec |
Frequency Range | 45 – 65Hz |
VA burden | 0.5VA at 5A/ Phase |
Output Specifications | |
Pulse Output | Voltage range: External 24V DC max Current capacity: 100mA max Pulse width: 100 ms ±5 ms Configurable pulse weight from 1 to 9999000 pulses/kWh |