Selec MA302 LED Ammeter
Selec MA302 LED Ammeter
Regular price
Rs. 406.00
Regular price
Rs. 811.00
Sale price
Rs. 406.00
Unit price
/
per
Product Variants
Product Code | Supply Voltage | Certification |
---|---|---|
MA302-110V-CU | 110V AC ±20% (60Hz) | CE, RoHS & UL |
MA302-CE | 240V AC ±20% (50/60 Hz) | CE, RoHS |
MA302 | 240V AC ±20% (50/60 Hz) | — |
Manufacturer | Selec |
Select Model | MA302 |
Display Specifications | |
Display | 7 segment LED Display |
Digits | 4 |
Digit Height | 0.56” (14.2mm) |
Display Range | 0-4960A |
Resolution | 0.001, 0.01, 0.1, 1A (Depending on CT primary) |
Input Specifications | |
Electrical Connection | 1 Ø-2 wire |
Input Type | AC |
Input Current Range | 50mA – 5A AC |
Continuous max. input Current | 120% of rated current |
Accuracy | ±0.5% of F.S |
Over-range Indication | >6.2A |
Frequency Range | 50 / 60 Hz |
Electrical Specification | |
Installation Category | III |
High Voltage Test | 2kV AC, 50Hz |
IP Protection | IP51 Front only |
Sampling Rate | 3 samples / second |
Dielectric withstand voltage | 2kV AC between auxiliary supply & measuring input |
Rated impulse withstand voltage | 3.5kV (1.2/50μS) |
Auxiliary Supply Specifications | |
Auxiliary Supply | AC: 240V AC ±20%, (50 / 60Hz)
110V AC ±20% , (60Hz) |
Supply Frequency | 50 / 60 Hz |
Input Burden | 0.5 VA @ 5A AC |
Power consumption | 5VA max @ 240V AC |
Settable Parameters | |
CT Primary Setting | 5, 10, 20, 30, 40, 50, 60, 75, 80, 100, 150, 200, 250, 300, 400, 500, 600, 800, 1000, 1200, 1500, 1600, 2000, 2500, 3000, 4000 (Via tact switch) |
CT Secondary Setting | 5A fixed |
Mounting Specifications | |
Mounting | Panel mount |
Bezel Size | 96mm x 96mm |
Overall Depth | 46mm |