1
/
of
1
Selec
Selec EM4M Three phase DIN RAIL Energy Meter
Selec EM4M Three phase DIN RAIL Energy Meter
Regular price
Rs. 4,257.00
Regular price
Rs. 8,513.00
Sale price
Rs. 4,257.00
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
Manufacturer | Selec |
Select Model | EM4M |
Display Specifications | |
Display | 3 rows, LCD with backlight |
Digits | 1 row of 4 digits and 2 rows of 7 digits |
LED Indications | Pulse Indication |
Display Scrolling | Automatic / Manual (Programmable) |
Display Reset | Programmable (For energy) |
Input Specifications | |
Electrical Connection | 1Ø – 2W (P1, P2, P3), 3Ø – 3W, 3Ø – 4W |
Input Voltage Range | 85-285V AC (L – N), 150-494V AC (L – L) |
Input Current Range | Ib: 10 A (Min – 0.5A, Max – 100A) |
Frequency | 45 to 65 Hz |
Power Consumption | 1.6VA |
Resolution | For energy: 0.01k For Power, Voltage, Current: Auto resolution For Power Factor: 0.01 |
Accuracy | Voltage (L – N): ±0.5% of F.S. Current: ±0.5% of Nominal Power factor: ±0.01 of F.S. Frequency: ±0.2% of Nominal Power (Active, Reactive, Apparent): Class 1 Energy (Active: Class 1, Reactive: Class 2) |
Memory Retention | 10 years (For Energy) |
Measuring Parameters | Voltage, Current, Frequency, Power factor, Power (Active, Reactive & Apparent), Energy (Active, Reactive & Apparent) Active, Reactive (Import / Export) & Max demand power |
Output Specifications | |
2 Pulse Outputs | Voltage range: 5 to 24V DC@100mA Pulse duration: 0.05 to 2.0 Sec. settable Pulse width: 1 / 10 / 100 / 1000 for kVARh (First pulse output is fixed 1000 pulses per kWh) |
Communication Interface and Protocol | RS485 and MODBUS RTU |
Communication Address | 1 to 255 (Programmable) |
Transmission Mode | Half Duplex |
Transmission Distance | 500 meter maximum |
Transmission Speed | 2400 / 4800 / 9600 / 19200 / 38400 |
Parity | None, Odd, even |
Stop bits | 1 or 2 |
Response Time | 100ms (max and independent of baud rate) |
Supply Voltage | 176 to 276V AC (Self – Powered) |
Temperature | Operating Temperature: -10 to 55C Storage Temperature: -20 to 75C |
Humidity (non-condensing) | Upto 85% RH |
Share
