1
/
of
1
Selec
Selec EM306 6 Digit LED Energy meter
Selec EM306 6 Digit LED Energy meter
Regular price
Rs. 1,499.00
Regular price
Sale price
Rs. 1,499.00
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
Product Variants
| Product Code | Supply Voltage | Input | Output | Certification | |
|---|---|---|---|---|---|
| Pulse Output | Communication (RS485) | ||||
| EM306 | 85 to 270V AC (45/65Hz) | — | Yes | — | — |
| EM306-C-D | 85 to 270V AC (45/65Hz) | D.G, 80 to 270V AC (45/65Hz) | — | Yes | — |
| Manufacturer | Selec |
| Select Model | EM306 |
| Display Specifications | |
| Display | 1 row, 7 segments LED Display |
| Digits | 6 |
| Digit Height | 0.56” (14.2mm) |
| Resolution | For energy: 0.01k, 0.1k, 1k, 0.01M, 0.1M, 1M,10M
(Depending upon CT ratio x PT ratio) For Power: Auto resolution, For Power-factor: 0.001 (for EM306-C-D) |
| Input Specifications | |
| Electrical Connection | 3Ø – 3 wire, 3Ø – 4 wire, 2Ø – 3 wire, 1Ø – 2 wire |
| Type of Measurement | TRUE RMS |
| Sampling Rate | 100 Samples / Cycle |
| Data update Rate | 1 sec for all the parameters* |
| Input-Voltage | |
| PT Primary | 100V to 500V AC (L – L) (Programmable for any value) |
| Voltage Nominal | 11 to 300V AC (L – N), 19 to 519V AC (L – L) |
| Impedance | ≥0.8MOhm |
| Frequency Range | 45 – 65 Hz |
| VA Burden | 0.5VA per phase |
| Input-current | |
| CT ratings primary | 1 / 5A to 10kA (Programmable for any value) |
| Current nominal | 5A |
| Withstand Continuous | 120A for 1 sec |
| Frequency Range | 45 – 65 Hz |
| VA Burden | 0.5VA per phase |
| Measurement Accuracy | |
| Power Factor | ±0.01 Digit* |
| Power | 1%* |
| Frequency | ±0.1% For L – N Voltage >20V,
For L – L Voltage >35V* |
| Active Energy | Class 1 |
| Reactive Energy | Class 2* |
| Output Specification | |
| For EM306 | |
| Pulse Output | Voltage range: External 24V DC max
Current capacity: 100mA max Pulse width: 100ms ±5ms |
| For EM306-C-D | |
| Device ID & Parity | 1 to 255 & None, Odd, Even |
| Protocol & Interface | RS485 and MODBUS RTU |
| Baud Rate | 9600 |
| Transmission Mode | Half Duplex |
| Transmission Distance | 500 meter maximum |
| Transmission Speed | 300, 600, 1200, 2400, 4800, 9600, 19200 |
| Stop bits | 1 or 2 |
| Response Time | 100ms (max and independent of baud rate) |
| Isolation | Yes |
| Auxiliary Supply Specifications | |
| Supply Voltage | 85 to 276V AC, 50/60 Hz |
Share
